General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 21.5" |
Aspect Ratio | Widescreen - 16:9 |
Native Resolution | FullHD 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Brightness | 200 cd/ m2 |
Contrast Ratio | 600:1 / 10000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms |
Vertical Refresh Rate | 56 - 75 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 90 |
Vertical Viewing Angle | 65 |
Backlight Technology | WLED |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
Features | Sync on Green, sRGB colour management, SmartContrast |
Colour | Textured black, black hairline |
Dimensions (WxDxH) | 50.3 cm x 21.3 cm x 37.6 cm - with stand |
Weight | 2.61 kg |
Connectivity | |
Interfaces | VGA |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/ +20 |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
MTBF | 30, 000 hour(s) |
Compliant Standards | Plug and Play, FCC Class B certified, TUV, BSMI, GOST, SASO, SEMKO, PSB, DDC/ CI, RoHS, Lead-Free, ISO 9241-307, WEEE |
Power | |
Power Supply | Internal |
Voltage Required | AC 120/ 230 V ( 50/ 60 Hz ) |
Power Consumption Operational | 15.61 Watt |
Power Consumption Stand by | 0.5 Watt |
Software / System Requirements | |
Included Software | Philips SmartControl Lite |
OS Required | Apple MacOS, Microsoft Windows 7, Windows 8 |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width:50.3 cm - depth:21.3 cm - height:37.6 cm - weight:2.61 kg Without stand - width:50.3 cm - depth:5 cm - height:31.6 cm - weight:2.35 kg |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Qualified | Yes |