IN STOCK NEXT DAY
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Home 64-bit Edition |
Processor / Chipset | |
---|---|
CPU | AMD Ryzen 5 3500U / 2.1 GHz |
Max Turbo Speed | 3.7 GHz |
Number of Cores | Quad-Core |
64-bit Computing | Yes |
Memory | |
---|---|
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 8 GB |
Technology | DDR4 SDRAM |
Speed | 2400 MHz |
Rated Speed | 2400 MHz |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
---|---|
Main Storage | 256 GB SSD - (M.2) PCIe 3.0 x2 - NVM Express (NVMe),triple-level cell (TLC),HP Value |
Optical Drive | DVD-Writer |
Display | |
---|---|
Type | 15.6" |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 220 cd/m² |
Features | Anti-glare,67% sRGB colour gamut |
Audio &Video | |
---|---|
Graphics Processor | AMD Radeon Vega 8 |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | HP TrueVision HD |
Sound | Stereo speakers,microphone |
Input | |
---|---|
Type | Keyboard,touchpad |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Features | Multi-touch touchpad,touchpad with gesture support |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac,Bluetooth 4.2 |
Bluetooth Class | Class 2 |
Wireless Controller | Realtek RTL8821CE |
Network Interface | Gigabit Ethernet |
Features | Miracast,single stream (1x1) |
Compliant Standards | IEEE 802.1x,IEEE 802.11i,Wi-Fi CERTIFIED |
Battery | |
---|---|
Technology | 3-cell lithium polymer |
Capacity | 41 Wh |
AC Adapter | |
---|---|
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt,19.5 V |
Connections &Expansion | |
---|---|
Interfaces | 2 x USB 3.1 Gen 1 USB 2.0 HDMI Headphone/microphone combo jack LAN |
Memory Card Reader | Yes (SD Card,SDHC Card,SDXC Card) |
Software | |
---|---|
Software Included | HP Support Assistant,McAfee LiveSafe,HP Setup Integrated OOBE,HP Documentation,HP Audio Switch,HP JumpStart,HP SSRM |
Miscellaneous | |
---|---|
Colour | Asteroid silver |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Features | MU-MIMO technology |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | UL,VCCI,BSMI,GOST,SABS,CCC,FCC,RoHS,WEEE,A-Tick,ICES,KC,CIT,ICCP,AUS/NZ |
Localization | Language:English / region:United Kingdom |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 37.6 cm x 24.6 cm x 2.25 cm |
Weight | 1.78 kg |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - parts and labour - 2 years Limited warranty - battery - 1 year |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
IN STOCK NEXT DAY