General | |
---|---|
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Printing Technology | Laser - colour |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Display Diagonal Size | 5" |
Colour Support | Colour |
Display Features | Touch screen |
PC Connection Availability | Yes |
PC Connection | USB 2.0,Gigabit LAN,Wi-Fi(n),USB host,NFC |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail,Google Cloud Print ready,scan to Cloud,Mopria certified,scan to FTP,scan to PC,scan to USB host,iFAX |
Memory | |
---|---|
Standard Memory | 1 GB |
Copying | |
---|---|
Max Copying Speed | Up to 27 ppm (mono) / up to 27 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Grayscale Half-Tones | 256 |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 999 |
Exposure Modes | Text,text / photo / map |
Automatic Duplexing | Yes |
Copying Features | Toner Save,2 on 1,4 on 1,ID Card Copy,Frame Erase Copy,collation copy |
Printing | |
---|---|
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Max Printing Speed | Up to 27 ppm (mono) / up to 27 ppm (colour) |
Printer Drivers / Emulations | PCL 6,PostScript 3,PDF,TIFF,UFRII,JPEG |
Automatic Duplexing | Yes |
First Print Out Time B/W | 8.3 sec |
First Print Out Time Colour | 8.6 sec |
Scanning | |
---|---|
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Interpolated Resolution | 9600 x 9600 dpi |
Colour Depth | 24-bit |
Colour Depth (Internal) | 24-bit |
Fax Machine | |
---|---|
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 200 x 400 dpi,200 x 200 dpi,200 x 100 dpi,400 x 400 dpi |
Total Memory Capacity | Up to 512 pages |
PC Faxing | Yes (send only) |
Fax Machine Features | |
---|---|
Error Correction Mode (ECM) | Yes |
Speed Dialing | 281 station(s) |
Telephone / Fax Switch | Yes |
Broadcast Transmission | 310 stations |
Features | Fax forwarding,activity report,Distinctive Ring Pattern Detection (DRPD),automatic redialing,answering machine interface,remote reception,Dual Access,Double Sided Faxing |
Document & Media Handling | |
---|---|
Min Original Size | 128 x 139.7 mm |
Max Original Size | A4 (210 x 297 mm),Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 76.2 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 52 g/m² |
Max Media Weight | 200 g/m² |
Supported Media Type | Envelopes,plain paper,labels,recycled paper,heavy-weight paper,thin paper,glossy paper,postcards |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),Executive (184 x 267 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),B5 (176 x 250 mm),100 x 148 mm,Statement (139.7 x 215.9 mm),76.2 x 127 mm,Oficio (216 x 343 mm),Foolscap (216 x 343 mm) |
Supported Envelope Sizes | International DL (110 x 220 mm),Com-10 (105 x 241 mm),International C5 (162 x 229 mm),Monarch (98.4 x 190.5 mm) |
Standard Media Capacity | 300 sheets |
Bypass Feeder Capacity | 50 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | Paper cassette - 250 sheets size:100 x 148 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight:52 g/m² - 200 g/m² Bypass tray - 50 sheets size:76.2 x 127 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight:60 g/m² - 200 g/m² ADF - 50 sheets size:128 x 139.7 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight:50 g/m² - 105 g/m² Output tray - 150 sheets |
Speed Details | Printing:up to 27 ppm (A4) Printing:up to 49 ppm (A5) Printing:up to 21.9 ipm (A4) - colour duplex Printing:up to 21.9 ipm (A4) - B/W duplex Copying:up to 27 ppm (A4) Copying:up to 21.9 ipm (A4) - B/W duplex Copying:up to 21.9 ipm (A4) - colour duplex Scanning:up to 27 ipm - B/W Scanning:up to 14 ipm - colour |
Connections | |
---|---|
Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 1 x USB host - 4 pin USB Type A |
Security Protocols & Features | Secure Print,WEP,WPA-PSK,802.1x,WPA2-PSK,TKIP,AES,IP filtering,MAC address filtering |
Operating System Support | Linux,MS Windows 7,MS Windows Vista,MS Windows Server 2008,MS Windows Server 2008 R2,MS Windows Server 2012,Windows 8,Windows 8.1,MS Windows Server 2012 R2,Apple Mac OS X 10.7.5 or later,Windows 10,MS Windows Server 2016 |
Software Included | Drivers & Utilities,Presto! PageManager,Canon Print Service Plug-in for Android,iW Management Console,Canon PRINT Business |
Power | |
---|---|
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 1400 Watt |
Power Consumption Standby | 17.7 Watt |
Power Consumption Sleep | 0.8 Watt |
Miscellaneous | |
---|---|
Warm-Up Time | 13 sec |
First Copy Out Time B/W | 11.3 sec |
First Copy Out Time Colour | 9.8 sec |
Consumables Included | 1 x Cartridge (black) - up to 2200 pages - Canon 046 Starter 1 x Cartridge (cyan) - up to 1200 pages - Canon 046 Starter 1 x Cartridge (magenta) - up to 1200 pages - Canon 046 Starter 1 x Cartridge (yellow) - up to 1200 pages - Canon 046 Starter |
Compliant Standards | ISO 9296 |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Dimensions & Weight | |
---|---|
Width | 47.1 cm |
Depth | 46.9 cm |
Height | 46 cm |
Weight | 26.5 kg |
Environmental Parameters | |
---|---|
Sound Emission | 28 dB (idle) / 48 dB (operating) |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 30 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |