General | |
---|---|
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Printing Technology | Laser - colour |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 1500 pages |
Display Features | Touch screen |
PC Connection Availability | Yes |
PC Connection | USB 2.0,LAN,Wi-Fi(n),USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive,scan to e-mail,Google Cloud Print ready,scan to Cloud,Mopria certified,scan to FTP,scan to PC |
Memory | |
---|---|
Standard Memory | 512 MB |
Copying | |
---|---|
Max Copying Speed | Up to 14 ppm (mono) / up to 14 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Grey Scale Half-Tones | 256 |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Copying Features | Toner Save,2 on 1,4 on 1,ID Card Copy,Frame Erase Copy,collation copy |
Printing | |
---|---|
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Max Printing Speed | Up to 14 ppm (mono) / up to 14 ppm (colour) |
Printer Drivers / Emulations | UFRII LT,TIFF |
First Print Out Time B/W | 18 sec |
First Print Out Time Colour | 18 sec |
Scanning | |
---|---|
Optical Resolution | 600 x 600 dpi |
Interpolated Resolution | 9600 x 9600 dpi |
Colour Depth | 24 bit |
Colour Depth (Internal) | 24 bit |
Fax Machine | |
---|---|
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 200 x 400 dpi,200 x 200 dpi,200 x 100 dpi,400 x 400 dpi |
Total Memory Capacity | Up to 512 pages |
PC Faxing | Yes |
Fax Machine Features | |
---|---|
Error Correction Mode (ECM) | Yes |
Speed Dialing | 281 station(s) |
Broadcast Transmission | 310 stations |
Features | Fax forwarding,Distinctive Ring Pattern Detection (DRPD),automatic redialing,remote reception,Dual Access,fax memory backup,fax activity reports |
Document & Media Handling | |
---|---|
Min Original Size | 128 x 139.7 mm |
Max Original Size | Legal (216 x 356 mm)/A4 (210 x 297 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 83 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 220 g/m² |
Supported Media Type | Transparencies,envelopes,plain paper,cards,labels,recycled paper,coated paper,heavy-weight paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),Executive (184 x 267 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),B5 (176 x 250 mm),Statement (139.7 x 215.9 mm),215.9 x 355.6 mm,83 x 127 mm,Foolscap (216 x 343 mm) |
Supported Envelope Sizes | International DL (110 x 220 mm),Com-10 (105 x 241 mm),International C5 (162 x 229 mm),International B5 (176 x 250 mm),Monarch (98.4 x 190.5 mm) |
Standard Media Capacity | 150 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 125 sheets |
Document & Media Handling Details | ADF - 50 sheets size:128 x 139.7 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight:50 g/m² - 105 g/m² Paper cassette - 150 sheets size:83 x 127 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight:60 g/m² - 163 g/m² Bypass tray - 1 sheet size:83 x 127 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight:60 g/m² - 220 g/m² Output tray - 125 sheets |
Speed Details | Printing:up to 14 ppm (A4) - B/W Printing:up to 14 ppm (A4) - colour Copying:up to 14 ppm (A4) - B/W Copying:up to 14 ppm (A4) - colour Scanning:up to 14 ipm - B/W Scanning:up to 14 ipm - colour |
Connections | |
---|---|
Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x LAN - RJ-45 1 x USB host - 4 pin USB Type A |
Security Protocols & Features | IPsec,802.1x,Wi-Fi Direct |
Operating System Support | Linux,MS Windows Server 2003,MS Windows 7,MS Windows Vista,MS Windows Server 2008,MS Windows Server 2008 R2,Apple Mac OS X 10.5.8 or later,MS Windows Server 2012,Windows 8,Android,iOS,Windows 8.1,MS Windows Server 2012 R2,Windows 10 |
Software Included | Drivers & Utilities,Presto! PageManager,Canon Print Service Plug-in for Android |
Power | |
---|---|
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 900 Watt |
Power Consumption Standby | 20 Watt |
Power Consumption Sleep | 1 Watt |
Miscellaneous | |
---|---|
First Copy Out Time B/W | 19 sec |
First Copy Out Time Colour | 19 sec |
Consumables Included | 1 x Cartridge (black) - up to 800 pages 1 x Cartridge (cyan) - up to 800 pages 1 x Cartridge (magenta) - up to 800 pages 1 x Cartridge (yellow) - up to 800 pages |
Compliant Standards | ISO/IEC 19798 |
Environmental Standards | |
---|---|
ENERGY STAR Qualified | Yes |
Dimensions & Weight | |
---|---|
Width | 43 cm |
Depth | 48.4 cm |
Height | 42.9 cm |
Weight | 26 kg |
Environmental Parameters | |
---|---|
Sound Emission | 48 dBA (idle) / 65.2 dBA (operating) |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 30 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |