General | |
---|---|
Printer Type | Workgroup printer - laser - monochrome |
Printer | |
---|---|
Print Speed | Up to 30 ppm - B/W - A4 (210 x 297 mm) Up to 16 ipm - B/W duplex - A4 (210 x 297 mm) |
Built-in Devices | Status LCD |
Connectivity Technology | Wireless |
Interface | USB 2.0,Gigabit LAN,Wi-Fi(n) |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 1200 x 1200 dpi |
Automatic Duplexing | Yes |
First Print Out Time B/W | 6 sec |
Language Simulation | PCL 5E,PCL 6,Canon Ultra Fast Rendering (UFRII) |
Printer Features | Mopria certified |
Media Handling | 250-sheet input tray,50-sheet multipurpose tray |
Processor | |
---|---|
Processor | 525 MHz |
Media Handling | |
---|---|
Media Type | Envelopes,labels,plain paper,index cards,heavy-weight paper,recycled paper,postcards |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm),A4 (210 x 297 mm) |
Min Media Size (Custom) | 76.2 mm x 127 mm |
Max Media Size (Custom) | 215.9 mm x 355.6 mm |
Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),Executive (184 x 267 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),B5 (176 x 250 mm),A6 (105 x 148 mm),Statement (139.7 x 215.9 mm),76.2 x 127 mm,Foolscap (216 x 343 mm) |
Envelope Sizes | International DL (110 x 220 mm),Com-10 (105 x 241 mm),International C5 (162 x 229 mm),Monarch (98.4 x 190.5 mm) |
Media Weight | 60 g/m² - 163 g/m² |
Total Media Capacity | 300 sheets |
Media Feeders | 1 x automatic - 250 sheets - Legal (216 x 356 mm) weight:60 g/m² - 120 g/m² 1 x automatic - 50 sheets - Legal (216 x 356 mm) weight:60 g/m² - 163 g/m² |
Output Trays Capacity | 150 sheets |
Duty Cycle | |
---|---|
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 - 2500 pages |
Networking | |
---|---|
Networking | Print server |
Security Protocols & Features | Wi-Fi Direct |
Expansion / Connectivity | |
---|---|
Connections | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 |
Miscellaneous | |
---|---|
Consumables Included | 1 x toner cartridge (black) - up to 2100 pages - Canon 719 |
Features | Google Cloud Print |
Compliant Standards | ISO/IEC 19752,ISO 9296 |
Power | |
---|---|
Power Device | Power supply - internal |
Voltage Required | AC 230V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 1150 Watt |
Power Consumption Stand by | 12.1 Watt |
Power Consumption Sleep | 1 Watt |
Software / System Requirements | |
---|---|
Software Included | Drivers & Utilities |
OS Required | Linux,Microsoft Windows Server 2003,Microsoft Windows Server 2008 R2,Apple MacOS X 10.5.8 or later,Microsoft Windows Server 2008,Microsoft Windows Server 2012,Microsoft Windows Server 2012 R2,Microsoft Windows Vista / 7 / 8 / 8.1 / 10 |
Environmental Parameters | |
---|---|
Min Operating Temperature | 10 °C |
Max Operating Temperature | 30 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Sound Emission (Operating) | 53 dB |
Dimensions & Weight | |
---|---|
Width | 40 cm |
Depth | 37.7 cm |
Height | 29.8 cm |
Weight | 12.4 kg |