General | |
---|---|
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Printing Technology | Ink-jet - colour |
Monthly Duty Cycle (max) | 15000 pages |
Recommended Monthly Volume | 200 - 1000 pages |
Display Features | Touch screen |
PC Connection Availability | Yes |
PC Connection | USB 2.0, LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Office Machine Features | Google Cloud Print ready, AirPrint ready, MAXIFY Cloud Link |
Localisation | United Kingdom |
Memory | |
---|---|
Supported Flash Memory | USB flash drive |
Copying | |
---|---|
Max Copying Speed | Up to 21 ppm (mono) / up to 10 ppm (colour) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Copying Features | 2 on 1, 4 on 1, Frame Erase Copy, collation copy |
Printing | |
---|---|
Inkjet Technology | Canon FINE (Full-lithography inkjet Nozzle Engineering) |
Max Printing Resolution | Up to 600 x 1200 dpi (mono) / up to 600 x 1200 dpi (colour) |
Max Printing Speed | Up to 23 ipm (mono) / up to 15 ipm (colour) |
Ink Cartridge Configuration | 4 individual ink tanks |
Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
Colour | 4-ink |
Ink Type | Dual Resistant High Density (DRHD) |
Automatic Duplexing | Yes |
First Print Out Time B/W | 7 sec |
First Print Out Time Colour | 9 sec |
Scanning | |
---|---|
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Grey Scale Depth | 8 bit |
Colour Depth | 24 bit |
Colour Depth (Internal) | 48 bit |
Fax Machine | |
---|---|
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi |
Total Memory Capacity | Up to 250 pages |
Fax Machine Features | |
---|---|
Speed Dialing | 100 station(s) |
Document & Media Handling | |
---|---|
Max Original Size | A4 (210 x 297 mm), Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 89 x 127 mm |
Max Media Size | A4/ Legal |
Min Media Weight | 64 g/ m2 |
Max Media Weight | 275 g/ m2 |
Supported Media Type | Envelopes, plain paper, photo paper, glossy photo paper, matte photo paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), 100 x 150 mm, 130 x 180 mm, 200 x 250 mm |
Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm) |
Standard Media Capacity | 500 sheets |
Document & Media Handling Details | 2 x paper cassette - 250 sheets size:89 x 127 mm - Legal (216 x 356 mm)/ A4 (210 x 297 mm) weight:64 g/ m2 - 275 g/ m2 ADF - 50 sheets - Legal (216 x 356 mm)/ A4 (210 x 297 mm) |
Speed Details | Printing:up to 23 ipm ( A4 ) - B/ W Printing:up to 15 ipm ( A4 ) - colour Copying:up to 21 ipm - B/ W Copying:up to 10 ipm - colour |
Connections | |
---|---|
Interfaces | 1 x USB 2.0 - 4 PIN USB Type B 1 x USB host - 4 pin USB Type A 1 x LAN - RJ-45 |
Security Protocols & Features | WEP, WPA-PSK, WPA2-PSK |
Operating System Support | MS Windows Server 2003, MS Windows 7, MS Windows Vista SP1, MS Windows XP SP3, MS Windows Server 2008, MS Windows Vista SP2, MS Windows Server 2008 R2, Apple Mac OS X 10.6.8 or later, MS Windows Server 2003 R2, MS Windows Server 2012, Windows 8, Windows RT, Android, iOS, Windows 8.1, MS Windows Server 2012 R2 |
Software Included | Drivers & Utilities, Canon Easy-WebPrint EX |
Power | |
---|---|
Voltage Required | AC 120/ 230 V ( 50/ 60Hz ) |
Power Consumption Operational | 29 Watt |
Power Consumption Standby | 1 Watt |
Miscellaneous | |
---|---|
Consumables Included | 1 x ink tank ( pigmented black ) 1 x ink tank ( pigmented cyan ) 1 x ink tank ( pigmented magenta ) 1 x ink tank ( pigmented yellow ) |
Dimensions & Weight | |
---|---|
Width | 46.3 cm |
Depth | 38.9 cm |
Height | 32 cm |
Weight | 12.2 kg |
Environmental Parameters | |
---|---|
Sound Emission | 54 dBA (operating) |
Min Operating Temperature | 15 °C |
Max Operating Temperature | 30 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |