General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class B |
Energy Consumption per Year | 49 kWh |
Power Consumption (On mode) | 34 W |
Diagonal Size | 27" |
Aspect Ratio | Widescreen - 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.311 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 1 ms |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Backlight Technology | LED backlight |
Features | HDCP,Flicker Free technology,FreeSync Technology |
Colour | Black,red |
Dimensions (WxDxH) | 64.03 cm x 29.91 cm x 47.07 cm |
Weight | 5.98 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
---|---|
Interfaces | HDMI VGA DisplayPort |
Mechanical | |
---|---|
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Compliant Standards | DDC-2B,CCC,FCC,RoHS,ISO 9241-307,cTUVus,EPA,DDC-2B/CI |
Power | |
---|---|
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 32 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Software / System Requirements | |
---|---|
OS Required | Microsoft Windows 7,Windows 8 |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |