General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A |
Energy Consumption per Year | 30 kWh |
Power Consumption (On mode) | 21 W |
Diagonal Size | 21.5" |
Viewable Size | 21.5" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.248 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 4 ms |
Vertical Refresh Rate | 55 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-reflective |
Backlight Technology | LED backlight |
OSD Languages | English,German,French,Italian,Portuguese,Polish,Finnish,Russian,Spanish,Dutch,Chinese |
Features | 72% NTSC colour gamut,ComfyView,Zero Frame,Flicker-Less technology,Blue Light Filter technology |
Colour | Matte black |
Dimensions (WxDxH) | 49 cm x 18.6 cm x 39.6 cm - with stand |
Weight | 3.49 kg |
Connectivity | |
---|---|
Interfaces | HDMI VGA |
Mechanical | |
---|---|
Display Position Adjustments | Tilt |
Tilt Angle | - 5/+25 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | VESA interface support |
Cables Included | 1 x VGA cable - 1.8 m |
MTBF | 30.000 hour(s) |
Compliant Standards | TCO Displays 7.0 |
Power | |
---|---|
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 13 Watt |
Power Consumption Stand by | 0.33 Watt |
Power Consumption Sleep | 0.27 Watt |
Dimensions &Weight | |
---|---|
Dimensions &Weight Details | With stand - width:49 cm - depth:18.6 cm - height:39.6 cm - weight:3.49 kg Without stand - depth:6.5 cm |
Dimensions &Weight (Shipping) | |
---|---|
Shipping Weight | 5.3 kg |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.0 |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - 3 years - carry-in |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% |